


















































Property Attributes
- MLS#98788286
- TypeSingle Family
- CountyADA
- CityEagle
- AreaEagle
- NeighborhoodThe Colony
- Zip83616
- StyleSingle Family w/ Acreage
- Year Built2002
- Taxes6803
- Price$ 1,650,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage8371
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
CENTURY 21 Eagle Rock
Property Description
Beautifully built, spacious custom home on 1 acre in very desirable Eagle location! Formal entry, sweeping spiral staircase, warm radiant flooring throughout, updated kitchen w/quartzite & Thermador/Bosch apps, library, hidden room, guest qrtrs, hand carved cherry wood accents, theater, storage+ Private backyard features covered patio, firepit, zip line, inground trampoline, terraced gardens, grapes/berries/fruit trees. RV parking, newly epoxied garage floor. Click tour links for more info/3D/Aerial video
Elementary School | Middle School | High School |
---|---|---|
Eagle Hills Elementary School | Eagle Middle | Eagle High School |
Price History | |
---|---|
12/4/2020 | Listed $1,650,000 |
General Features
Age | 11 - 20 Years |
---|---|
Assoc Setup/transfer Fees | 450 |
Auction | No |
Bathrooms | 4.5 |
Beds | 7 |
Construction | Concrete, Stone, Stucco, Foundation - Slab |
Cooling | Central Air |
Docs On File | CC&Rs, Property Disclosure |
Elementary School | Eagle Hills |
Flood Ins Required(y/n) | No |
Garage | Attached, RV |
HOA Fee | 225 |
HUD Owned | No |
Heating | Forced Air, Gas, Hot Water, Radiant |
High School | Eagle |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | LOT 13 BLK 04 COLONY SUBDIVISION II |
Listing Area | Eagle - 0900 |
Middle School | Eagle Middle |
Price Per Sq Ft | 197.11 |
REO | No |
Roof | Architectural Style |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Guest Room, Den/Office, Family Room, Great Room, Jetted Tub, Rec/Bonus, Dual Vanities, Tile Flooring, Carpet, Central Vacuum Plumbed, Walk in Closet |
Subdivision | The Colony |
Taxes | 6803.78 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | City Service |
Water Heater | Gas |
Year Built | 2002 |
Zoning | R1 |
Interior Features
Above Ground Finished | 4860 |
---|---|
Bedroom2 Size | 14x12 |
Bedroom3 Size | 12x12 |
Bedroom4 Size | 12x14 |
Bedroom5 Size | 12x11 |
Below Ground Finished | 3511 |
Bonus Room Level | Upper |
Bonus Room Size | 14x11 |
Entry Level | Main |
Entry Size | 9x11 |
Finished SQFT | 8371 |
Fireplace | Three or More, Gas |
Formal Dining Level | Main |
Great Room Level | Main |
Great Room Size | 23x22 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Island, Granite/Tile Counters |
Kitchen Size | 12x18 |
Level | Two Story w/ Below Grade |
Main Level Baths | 2.5 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x18 |
Recreation Room Level | Down |
Recreation Room Size | 20x22 |
Upper Level Baths | 1 |
Upper Level Beds | 2 |
Utility Room Level | Main |
Utility Room Size | 10x6 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Down |
Dining Room Dimensions | 14x11 |
Garage Capacity | 3 |
Garage Dimensions | 22x38 |
Irrigation District Name | New Dry Creek Ditch |
Land Size | 1 - 4.99 AC |
Lot Description | Garden Space, Irrigation Available, R.V. Parking, Public Road, Cul-De-Sac, Shop with Electricity, Finished Driveway |
Shop Dimensions | 11x10 |
Sprinkler System | Auto, Pressurized Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool