




































Property Attributes
- MLS#98730350
- TypeSingle Family
- CountyVALLEY
- CityMcCall
- AreaMcCall
- Zip83638
- StyleSingle Family
- Year Built1972
- Taxes20056
- Price$ 3,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4544
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
McCall Real Estate Company
Property Description
South Shore Lake Front Home (5 Bed/4.5 Baths/4544 SF) with large sloping grass lawn to 105 Feet of sandy beach & private dock. This spacious home includes a custom Chef's kitchen, pantry, built in china cabinet and generous counter space. It also offers: large lake side windows taking full advantage of the Lake setting/ Brundage views; vaulted ceilings; open floor plan; large office/ library; oversize 4 car garage & a 2 Bedroom apartment w/ full bath and a separate entrance.
Elementary School | Middle School | High School |
---|---|---|
Barbara Morgan Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
Price History | |
---|---|
5/21/2019 | Listed $3,595,000 |
8/22/2019 | 7% - $3,350,000 |
General Features
Age | 31 - 50 Years |
Auction | No |
Bathrooms | 4.5 |
Construction | Frame, Wood Siding |
Docs On File | Property Disclosure |
Elementary School | Barbara Morgan |
Flood Ins Required(y/n) | No |
HUD Owned | No |
High School | McCall Donnelly |
Home Owner Exempt (y/n) | Yes |
Legal Description | Lot 8 South Shore Subdivision, Records of Valley County Idaho. |
Listing Area | McCall - 1800 |
Middle School | McCall Donnelly |
Price Per Sq Ft | 737.24 |
REO | No |
School District | McCall-Donnelly Joint District #421 |
Status | Active |
Status | Active |
Structure | Alarm, Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Den/Office, Family Room, Broadband Internet, Renovated, Two Master Bedrooms, Dual Vanities, Carpet, Walk in Closet |
Subdivision | 0 Not Applicable |
Taxes | 20056.66 |
Terms | Cash, Conventional |
Type | Single Family |
Year Built | 1972 |
Interior Features
Above Ground Finished | 4544 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 5 Level | Upper |
Cooling | Window/Wall Unit |
Eating Space Level | Main |
Entry Level | Main |
Family Room Level | Main |
Finished SQFT | 4544 |
Fireplace | Propane |
Heating | Baseboard, Electric, Propane, Radiant, Wall |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Washer, Dryer, Island, Granite/Tile Counters |
Kitchen Level | Main |
Level | Two Story |
Living Room Level | Main |
Main Level Baths | 1.5 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Recreation Room Level | Upper |
Total Beds | 4 |
Upper Level Baths | 3 |
Upper Level Beds | 3 |
Utility Room Level | Main |
Exterior Features
Carport Capacity | 1 |
Garage | Attached |
Garage Capacity | 4 |
Land Size | 1/2 - .99 AC |
Lot Description | Waterfront, View, Finished Driveway |
Roof | Composition Shingle |
Sewer | Yes Connected |
Sprinkler System | Auto |
Water | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool