















































Property Attributes
- MLS#98795546
- TypeIncome
- CountyADA
- CityMeridian
- AreaMeridian SE
- NeighborhoodMedford Place
- Zip83642
- Style
- Year Built2007
- Taxes1662
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2902
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Silvercreek Realty Group
Data Source:
Intermountain MLS
Property Description
Rare Find! Leased Single Family investment in the heart of Treasure Valley, home is under lease agreement until April 30th, 2022. Seller has local property management company handling rent collection and contract will remain in place until the expiration of the lease, buyer then will have the opportunity to determine management status.
Elementary School | Middle School | High School |
---|---|---|
Siena Elementary School | LkHazel Jr Middle School | Mountain View High School |
Price History | |
---|---|
3/12/2021 | Listed $525,000 |
4/8/2021 | 5% - $499,900 |
General Features
Age | 11-20 Years |
---|---|
Assoc. Fees Frequency. | Annual |
Association Fees | 450 |
Auction | No |
Construction | Frame |
Cooling | Central Air |
Docs On File | Lease, CC&Rs, Property Disclosure |
Elementary School | Siena |
Flood Ins Required(y/n) | No |
Garage | Two Car |
Heating | Forced Air, Gas |
High School | Mountain View |
Home Owner Exempt (y/n) | Yes |
Legal Description | LOT 02 BLK 02 MEDFORD PLACE SUB |
Listing Area | Meridian SE - 1000 |
Middle School | LkHazel Jr |
Price Per Sq Ft | 172.26 |
REO | No |
Roof | Composition Shingle |
School District | West Ada School District |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Subdivision | Medford Place |
Taxes | 1662.84 |
Terms | Cash, Conventional, Exchange |
Type | Other |
Water | City Service |
Year Built | 2007 |
Zoning | R-8 |
Interior Features
Refrigerator | All Units |
---|---|
SQFT Above Ground | 2902 |
Stove/Range | All Units |
U1 # Baths | 2.5 |
U1 #bedroms | 4 |
U1 Actual Monthly Rent | 2105 |
U1 Apx Sqft | 2902 |
U1 Projected Monthly Rent | 2105 |
U1 Sepmtrs: Elec (y/n) | Yes |
U1 Sepmtrs: Gas (y/n) | Yes |
Washer/Dryer | All Units |
Washer/Dryer Hookups | All Units |
Exterior Features
Irrigation District Name | Nampa/ Meridian |
---|---|
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, Sidewalks, Finished Driveway |
Number of Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool