































Property Attributes
- MLS#98798012
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NW
- NeighborhoodWestview
- Zip83651
- StyleSingle Family
- Year Built1961
- Taxes1149
- Price$ 369,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
Coldwell Banker Tomlinson -Nampa
Data Source:
Intermountain MLS
Property Description
.89 Acre Parcel! Land can be split per City of Nampa! Well maintained 3 bedroom 1 bath home, all large rooms, hardwood under carpet in bedrooms. Large living and dining areas, beautifully maintained original woodwork through house. .89 acre parcel can be split or bring your horse or cow to enjoy while living in the city. Room to build a shop!
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | West Middle Nam | Nampa High School |
Price History | |
---|---|
4/1/2021 | Listed $400,000 |
4/16/2021 | 8% - $369,000 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 1 |
Beds | 3 |
Construction | Brick, Frame |
Cooling | Central Air |
Docs On File | Survey/Plat, Property Disclosure, Lengthy Legal Description |
Elementary School | Centennial |
Flood Ins Required(y/n) | No |
Garage | Attached, Carport |
HUD Owned | No |
Heating | Forced Air, Oil |
High School | Nampa |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 21-3N-2W SW Westview S 100' of N 300' of TX 1 Lot 39 Less RDRW |
Listing Area | Nampa NW (51) - 1270 |
Middle School | West Middle Nam |
Price Per Sq Ft | 322.55 |
REO | No |
Roof | Composition Shingle |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bed-Master Main Level, Cable/Satellite TV, Hardwood, Great Room, Broadband Internet, Carpet, Vinyl/Laminate Flooring |
Subdivision | Westview |
Taxes | 1149.36 |
Terms | Cash, Conventional |
Type | Single Family |
Water | City Service |
Water Heater | Electric |
Year Built | 1961 |
Zoning | Residential |
Interior Features
Above Ground Finished | 1144 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 1144 |
Great Room Level | Main |
Kitchen Features | Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Level | Single |
Main Level Baths | 1 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Carport Capacity | 1 |
Irrigation District Name | Nampa Meridian |
Land Size | 1/2 - .99 AC |
Lot Description | Bus on City Route, Fenced Part, Garden Space, Horses, Irrigation Available, R.V. Parking, Public Road, Chickens |
Sprinkler System | Auto, Partial, Pressurized Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool