Property Attributes
- MLS#98968712
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodPrescott Ridge
- Zip83646
- Style
- Year Built2026
- Price$ 699,990
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2917
- Lot Size0.18 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Ask about rates as low as 4.99% or up to $30k in flex funds! Welcome to the Redwood, a thoughtfully designed single-story home that blends comfort and versatility. The open great room overlooks the dining area and chef-inspired kitchen, complete with a spacious island and walk-in pantry. Step outside to the covered patio, seamlessly extending your living space outdoors. A hallway off the great room leads to a half bath and a well-placed laundry room, adding convenience to your daily routine. With its versatile layout and high-functioning spaces, the Redwood is designed to fit your lifestyle. This home is HERS and Energy Star rated with annual energy savings!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Star Middle School | Owyhee High School |
| Price History | |
|---|---|
| 1/26/2026 | Listed $726,990 |
| 2/18/2026 | Listed $729,990 |
| 4/28/2026 | 1$719,990 |
| 6/17/2026 | 1$709,990 |
| 6/30/2026 | 1$714,990 |
| 7/8/2026 | 1$709,990 |
| 9/1/2026 | 1$699,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Prescott Ridge |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-84 W Take exit 42, Slight Right to merge onto S Ten Mile Rd, Left onto W Cherry Ln, Right onto S Black Cat Rd, Left onto W Gondola, Right on N Rustic Oak, and Left on Ladle Rapids St. |
| ModificationTimestamp | 2026-09-08T15:54:30.900Z |
| High School | Owyhee |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Ponderosa |
| Land Lease Y/N | false |
| Middle/Junior High School | Star |
| Virtual Tour | https://www.zillow.com/view-imx/be9911cd-9157-499a-a777-3ceb0a328616?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Hubble Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | PRESCOTT RIDGE SUB NO 02 LOT 15 BLK 09 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2917 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.18 |
| Foundation Details | Crawl Space |
| Building Area Total | 2917 |
| Lot Dimensions | 112'x70' |
| Lot Size Acres | 0.18 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content