Property Attributes
- MLS#98999678
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityNampa
- NeighborhoodHarvest Creek
- Zip83686
- Style
- Year Built2026
- Price$ 413,125
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.21 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Discover the Hudson floor plan by Hayden Homes—a beautifully crafted single-level home offering 1,574 sq. ft. of functional and stylish living space. The heart of the home features an open-concept kitchen complete with sleek quartz countertops, ample cabinetry, and a convenient breakfast bar that seamlessly connects to the dining and living areas—perfect for both everyday living and entertaining guests. Enjoy the durability and modern appeal of luxury vinyl plank flooring throughout the main living areas, including the kitchen, dining space, bathrooms, and laundry room, making maintenance simple and stress-free. The primary suite is thoughtfully positioned for privacy and comfort, featuring a spacious walk-in closet, dual sinks, and a walk-in shower. Two additional bedrooms provide flexibility for guests, a home office, or a cozy den, complemented by a full secondary bathroom. Photos are similar and may reflect upgrades or variations.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $413,125 |
General Features
| Heating | Ceiling |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Unit Number | Hudson |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harvest Creek |
| Garage Y/N | true |
| Green Indoor Air Quality | Low/No VOC Paint |
| Status | Pending |
| Directions | From I-84, take the Garrity Blvd exit and head south. Continue on Garrity Blvd, then turn left (east) onto Locust Lane. Turn right (south) onto Happy Valley Rd, then turn left into the Harvest Creek community near Quilt Ave. |
| ModificationTimestamp | 2026-09-03T21:29:45.200Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Ronald Reagan |
| Land Lease Y/N | false |
| Tax Annual Amount | 0.67 |
| Middle/Junior High School | East Valley Mid |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Hayden Homes |
| Standard Status | Pending |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | Lot 28, Block 3, in Harvest Creek Subdivision No. 5 Plat/Tract, and/ or 2026-003193 Instrument no. according to the plat thereof records of Canyon County, situate in the City of Nampa, County of Canyon, State of ID. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1574 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Building Area Total | 1574 |
| Lot Dimensions | 110x83.64 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content