Property Attributes
- MLS#98999711
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityBoise
- NeighborhoodTianna Park
- Zip83706
- Style
- Year Built2016
- Taxes$ 5669
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2523
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This spacious 4-bedroom/3-bedroom plus office, 2.5-bath home offers the perfect blend of comfort and convenience. Low maintenance home with private courtyard, additional back patio and fenced front yard. Brand new furnace and AC in 2026. Brand new carpet. Oversized garage has ample storage with custom built-in cabinetry. Enjoy unbeatable proximity to the Boise Greenbelt, neighborhood parks, and the shops and restaurants at Bown Crossing. Families will be pleased with this home’s zoning within the boundaries of Riverside Elementary, East Junior High, and Timberline High School. The 4th bedroom is ideal as an office, with a closet that keeps the space flexible for future use
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary School | East Jr Middle School | Timberline (Boise) High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $799,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Gas Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Construction Materials | Stucco |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tianna Park |
| Garage Y/N | true |
| Status | Active |
| Directions | From Apple St., east on Boise Ave., north on Holden Lane, east on Spinnaker Lane |
| ModificationTimestamp | 2026-09-06T06:01:31.000Z |
| High School | Timberline (Boise) |
| City | Boise |
| High School District | Boise School District #1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Riverside |
| Land Lease Y/N | true |
| Tax Annual Amount | 5669.2 |
| Middle/Junior High School | East Jr |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Sunrise Signature Homes |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Legal Description | LOT 17 BLK 01 TIANNA PARK SUB NO 02 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2523 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 156 |
| Kitchen Length | 13 |
| Kitchen Width | 12 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 208 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 154 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 11 |
| Living Room Area | 323 |
| Living Room Length | 19 |
| Living Room Width | 17 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.14 |
| Building Area Total | 2523 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Other Parking | Garage: 25x23 |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content