Property Attributes
- MLS#99000323
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityCaldwell
- NeighborhoodVirginia Park
- Zip83605
- Style
- Year Built2012
- Taxes$ 2564
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1411
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Great starter home/investment property under $350k w/ RV Parking in Caldwell! As you walk through the front door you will immediately notice the spacious living room that flows right into the Kitchen making it an ideal entertaining space. Master bedroom on-suite features a full bathroom and walk-in closet. Recent updates: Carpet, dishwasher, microwave, washer/dryer, all recessed lighting and most of the light fixtures throughout home (2025). RV parking on side of home is behind fence and will easily accommodate RV, camper, trailer, boat, rec vehicles, etc. Home is minutes from I-84 interstate access, as well as the Indian Creek Plaza area in the heart of downtown Caldwell.
| Elementary School | Middle School | High School |
|---|---|---|
| Skyway Elementary Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $349,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Virginia Park |
| Garage Y/N | true |
| Status | New |
| Directions | From I-84 Exit 29, E on Highway 20-26, N on Kcid, E on Greenway, S on Wyeth, E on Tidewater to home |
| ModificationTimestamp | 2026-09-13T16:38:04.900Z |
| High School | Ridgevue |
| City | Caldwell |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Skyway Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2564.82 |
| Middle/Junior High School | Sage Valley |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/11883-Tidewater-St-Caldwell-Id-83605--HPI78626519 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/11883-Tidewater-St-Caldwell-Id-83605--HPI78626519 |
| Legal Description | LOT 14 BLOCK 12 VIRGINIA PARK SUB NO. 5, CANYON COUNTY, IDAHO |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1411 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 182 |
| Kitchen Length | 13 |
| Kitchen Width | 14 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Living Room Area | 325 |
| Living Room Length | 13 |
| Living Room Width | 25 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 14 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Building Area Total | 1411 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content