Property Attributes
- MLS#99000581
- TypeSingle Family
- Listing Status Back on Market
- CountyAda
- CityMeridian
- NeighborhoodBainbridge
- Zip83646
- Style
- Year Built2018
- Taxes$ 3280
- Price$ 799,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3407
- Lot Size0.18 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Located in Beautiful Bainbridge Subdivision on large lot backing to park! Entry invites you into a large office space and great room with fireplace and banking bookshelves. Lots of windows brings in the natural beauty of the park just outside your back door. Kitchen has an abundance of cabinets and quartz countertops. A Flex room can be used as second office, panty or storage area. Main level Master bedroom and bath has separate bath tub and walk in shower, extra large closet adjoining the laundry room. Upstairs has 3 additional bedrooms and bonus room with extra storage closet. One of the bedrooms has its own full bath and walk-in closet. Three car garage and raised beds for gardening. Buyer to verify all.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant View Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $799,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Appliances | Dishwasher |
| HOA Fee | 360 |
| Garage Spaces | 3 |
| Pool Features | Community |
| Construction Materials | Brick |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bainbridge |
| Garage Y/N | true |
| Status | Back on Market |
| Directions | Chinden - S on Tree Farm - Lost Rapids - Vicenza |
| ModificationTimestamp | 2026-09-11T19:30:20.300Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Zoning Description | R-8 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Pleasant View |
| Land Lease Y/N | false |
| Tax Annual Amount | 3280 |
| Middle/Junior High School | Meridian Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 20 Blk 02 Bainbridge Park Sub |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3407 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 192 |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Primary on Main | 169 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 192 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Primary Bedroom Area | 256 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 16 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.18 |
| Building Area Total | 3407 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content