Property Attributes
- MLS#99001640
- TypeSingle Family
- Listing Status New
- CountyAda
- CityMeridian
- NeighborhoodOne Subdivision
- Zip83646
- Style
- Year Built1993
- Taxes$ 1683
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
A little urban farmhouse charm, minus the farm-sized to-do list. Welcome to this adorable one-level home in the heart of Meridian, where mature trees, plenty of space, and a charming garden create the perfect little urban-farmer lifestyle. You get the garden-and-gathering vibe without the acreage, tractor, or weekend spent fixing fences. Inside, you'll find 3 bedrooms, 2 bathrooms, and two separate living spaces, giving everyone a little room to spread out. The oversized pantry/storage room is a dream for the home cook, Costco enthusiast, or aspiring homesteader who needs somewhere to stash all the good stuff. Everything is conveniently located on one level, making everyday living wonderfully easy. Step outside and the charm continues. Mature trees provide shade and privacy, while the adorable shed/chicken coop adds just the right amount of country character. Grow a few things, sip your coffee under the trees—and then enjoy the fact that you don't actually have an actual farm to maintain. All this in the heart of Meridian, close to shopping, dining, parks, and everyday conveniences. It's the urban farmer life—just with a significantly shorter chore list.
| Elementary School | Middle School | High School |
|---|---|---|
| Meridian Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $415,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Tank Water Heater |
| HOA Fee | 109.8 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Brick |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | One Subdivision |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | Cherry Lane, N Linden, W Sandalwood, S Cairres, E Hendricks |
| ModificationTimestamp | 2026-09-22T23:47:53.400Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Zoning Description | City of Meridian-R-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Meridian |
| Land Lease Y/N | false |
| Tax Annual Amount | 1683.78 |
| Middle/Junior High School | Meridian Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 33 BLK 3 ONE SUB NO 3 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1384 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Building Area Total | 1384 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content