Property Attributes
- MLS#99001702
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodArbor
- Zip83687
- Style
- Year Built2022
- Taxes$ 3012
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2765
- Lot Size0.165 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
3.875% ASSUMABLE VA LOAN! (subject to negotiation). See the 3D Tour Link! Welcome to this beautifully appointed 5-bedroom, 2.5-bath home in the highly sought-after Arbor community! Built in 2021 by Alturas Homes, nearly 2,800 sf w/ an exceptional blend of quality, flexibility, & modern efficiency. The main level features the spacious primary suite & additional bedroom that makes an ideal home office. Generous second floor bedrooms include an oversized room w/ a large closet that can easily serve as a bonus, media, or recreation room. At the heart of the home, the kitchen features SS Bosch appliances & opens to inviting living & entertaining spaces. Premium upgrades extend beyond the finishes w/ a Radiant Life Series 4 whole-house water filtration & conditioning system, + an impressive $65k solar system featuring 28 panels paired w/ two Tesla Powerwalls for power storage & backup! Outside, enjoy a covered patio extended out w/ pavers providing plenty of space for outdoor dining & entertaining, along w/ a backyard storage shed. The finished 3-car garage offers additional space for vehicles, storage, and hobbies. The Arbor offers an outstanding neighborhood lifestyle w/ two community pools & large spas, & miles of walking paths. Walking distance to Elementary & Middle school, 5 min drive to High School. Minutes to grocery, retail, dining, entertainment, & freeway. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Springs Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Semi-Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Arbor |
| Garage Y/N | true |
| Status | New |
| Directions | @ roundabout on Ustick and Midland, W on Ustick N on Santa Ana, E on Avalon N Pine Grove E Millgrain |
| ModificationTimestamp | 2026-09-25T06:03:09.400Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Desert Springs |
| Land Lease Y/N | false |
| Tax Annual Amount | 3012.7 |
| Middle/Junior High School | Sage Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Alturas Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | Lot 07, Block 13 Arbor SUB NO 02. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Den/Office |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2765 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 16 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Power Production Type | Photovoltaics |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.165 |
| Foundation Details | Crawl Space |
| Building Area Total | 2765 |
| Lot Dimensions | 120x60 |
| Lot Size Acres | 0.165 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content