Property Attributes
- MLS#99001794
- TypeSingle Family
- Listing Status New
- CountyAda
- CityBoise
- NeighborhoodCandlewood Sub
- Zip83709
- Style
- Year Built1975
- Taxes$ 2878
- Price$ 595,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2616
- Lot Size0.283 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
VIBRANT and one-of-a-kind property in one of Boise's most central and popular neighborhoods. Great space inside and out with over 2,600 sq ft on nearly a third of an acre, with a newer roof, LVP flooring throughout, RV parking, and a newly added fourth bedroom with an egress window. The open kitchen with large island and gas range flows into the vaulted living and dining areas, creating a great space for entertaining. Downstairs offers excellent multigenerational potential with a large living area and water already available. A fully insulated, soundproof room is currently set up as a movie theater with projector and surround sound connections, but would also make an incredible music room, studio, or band space. Outside, enjoy two spacious decks, a large backyard, garden shed/greenhouse, and an above-ground pool that can stay or be removed. Conveniently located near shopping, dining, parks, and freeway access, this home offers a rare combination of space, charm, and versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| Grace Jordan Elementary School | West Boise Jr Middle School | Borah High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $595,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Pool Features | Above Ground |
| Construction Materials | Concrete |
| Year Built | 1975 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| County | Ada |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Candlewood Sub |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | New |
| Directions | From Overland, S on Cole, W on Camas, N on Hummel |
| ModificationTimestamp | 2026-09-25T13:38:47.500Z |
| High School | Borah |
| City | Boise |
| High School District | Boise School District #1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12327.48 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Grace Jordan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2878.4 |
| Middle/Junior High School | West Boise Jr |
| Virtual Tour | https://www.zillow.com/view-imx/724b08aa-9fb2-4291-9cba-65a513ba6c4c?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Virtual Tour | https://www.zillow.com/view-imx/724b08aa-9fb2-4291-9cba-65a513ba6c4c?initialViewType=pano |
| Legal Description | LOT 18 BLK 1 CANDLEWOOD SUB |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1172 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1444 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Carport |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.283 |
| Building Area Total | 2616 |
| Lot Size Acres | 0.283 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content