Property Attributes
- MLS#99001812
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodTimberlake
- Zip83687
- Style
- Year Built2019
- Taxes$ 3188
- Price$ 577,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2116
- Lot Size0.24 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Come home to a peaceful retreat, where pride of ownership shines in this custom home! This beautifully maintained 4-bedroom, 2.5-bath home offers an open, spacious design with 10’ ceilings, hardwood floors throughout the main living areas, tall ceilings and beautiful wainscoting. The inviting kitchen features granite countertops, a large center island, abundant cabinetry, stainless steel appliances and gas range, opening seamlessly to the dining and living areas with a cozy gas fireplace. The main-level primary suite is a relaxing retreat with a soaker tub, stone and tile walk-in shower, dual vanities and spacious walk-in closet. A dedicated home office adds flexibility for work or everyday living. Enjoy a second living wing with two bedrooms and a shared full bath—perfect for guests or a separate retreat. Outside is made for entertaining with a large covered patio, space for grilling, extended concrete, manicured landscaping, fenced yard and storage shed. The impressive 3-car garage features 8’ doors, and plenty of extra space ideal for a workshop, toys or additional storage. Thoughtfully designed, exceptionally cared for and truly move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| East Canyon Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $577,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Concrete |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Timberlake |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | I-84, Exit 33B, N on Midland Blvd., E on Ustick, N on Treeline |
| ModificationTimestamp | 2026-09-24T22:22:19.800Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | East Canyon |
| Land Lease Y/N | false |
| Tax Annual Amount | 3188.02 |
| Middle/Junior High School | Sage Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | MRH Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Virtual Tour | https://www.homes.com/property/18104-n-treeline-ave-nampa-id/nbd0dtc2l8y2r/?dk=sn1xw3lvcg9np |
| Legal Description | 34-4N-2W SE TIMBERLAKE SUB LT 13 BLK 2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2116 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 190 |
| Kitchen Length | 10 |
| Kitchen Width | 19 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 120 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Building Area Total | 2116 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Other Parking | Garage Door: 16x8; 9x8 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content